This Single Family - Detached home for sale built in 2008 in Mesa AZ is currently listed for $2,800,000 and has 5 bedroom(s) and 5.5 bathroom(s). For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

This 5 bed 5.5 bath custom home in Las Sendas sits on 2+acres! It has the elegance of the most beautiful custom, while providing the ''coziness'' feeling a home should have plus a lot of privacy. It offers just under 7,500 sq ft of living space including a game room, theatre, casita, and a 4,245 sq ft garage for boats, motor homes, 4x4's, golf carts, and more. City lights and mountain views in every direction. The views will NEVER go away. No more building around or behind you! The home offers a private courtyard w/fireplace, outdoor kitchen, heated pool and spa, multiple gas firepits, gas torches, viewing deck w/360 degree views, and a one of a kind turn around driveway. A must see!
| Features: | 9+ Flat Ceilings,Water Softener Owned,Roller Shields,No Interior Steps,Furnished(See Rmrks),Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Misting System,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,RV Garage,Over Height Garage,Golf Cart Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Den/Office |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 94116.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | DPR Realty LLC |
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
