This Single Family - Detached home for sale built in 2009 in Mesa AZ is currently listed for $2,500,000 and has 5 bedroom(s) and 6.5 bathroom(s). For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

This timeless estate built in 2009 consists of 7,400 square feet of living space, including 5 bedrooms, 6.5 bathrooms, one office, loaded gourmet kitchen, great room, formal living room, wine room, formal dining room, bonus room, media/theater room, an oversized 4 car garage, saline pool, spa, outdoor bbq, outdoor fireplace, and massive outdoor patio. Set on a .62 zeroscape acre with scenic city light views- the estate is in walking distance to Las Sendas Golf Course and Bogeys infamous Steak and Seafood Restaurant. The estate is fully automated as a smart house with one-button controls for everything from lighting, sound, window/door locks, security, air controls, and more. Las Sendas offers golf,2 community pools and spas, 6 tennis courts, parks, walking/hiking trails. Welcome Home.
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,Skylight(s),Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 27151.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | RE/MAX Excalibur Realty |
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
